NANOCOLOR total Nitrogen TNb 22 tube test measuring range: 0.5-22.0 mg/L N. Double box consisting of box A and B in slipcase. Sufficient for 20 determinations

EMN985083
POA

Add to my wishlist

Evaluable Photometers
500 D/PF-12Plus/UV-VIS II/VIS II
Brand
Macherey-Nagel
Parameter
Total Nitrogen
Pack Size
20 Determinations
Photometric Tests
NANOCOLOR Tube Tests
Measuring Range (mg/L)
0.5–22.0 mg/L N
EMN985083
Hazard statements H317 | May cause an allergic skin reaction
  H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled
  H272 | May intensify fire; oxidizer
  H336 | May cause drowsiness or dizziness
  H302 | Harmful if swallowed
  H315 | Causes skin irritation
  H319 | Causes serious eye irritation
  H226 | Flammable liquid and vapour
  H335 | May cause respiratory irritation
  H290 | May be corrosive to metals
  H314 | Causes severe skin burns and eye damage
Precautionary statements P305+351+338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing.
  P280 | Wear protective gloves/protective clothing/eye protection/face protection.
  P303+361+353 | IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/ shower. [As modified by IV ATP]
  P342+311 | If experiencing respiratory symptoms: Call a POISON CENTER/doctor/… [As modified by IV ATP]
  P260 | Do not breathe dust/fumes/gas/mist/vapours/spray.
  P310 | Immediately call a POISON CENTER/doctor/… [As modified by IV ATP]

If you require a Safety Data Sheet for any products purchased from Lennox please contact us at customerservice@lennox.ie. If possible, please include the name and code of the items.

You might also like

Product added to wishlist
Product added to compare.

Lennox uses cookies. Please accept to continue browsing this site.