Educational School Website / About Us / Our Team / Blog / Careers / Contact Us
Dublin Office: +353 1 460 7600
Cork Office: +353 21 233 9410
Phenol SA (108-95-2) >99.5% 1KG
Phenol SA (108-95-2) >99.5% 1KG
pH (5% aqueous) 4.5-6.0
Chloride <0.001%
Reddens on exposure to air and light.
- Signal Word
- Danger
- CAS
- 108-95-2
- UN Number
- UN1671
- Proper Shipping Name
- PHENOL SOLID
- Packing Group
- II
- UN Class
- 6.1



Hazard statements | H341 | Suspected of causing genetic defects |
H301+H311+H331 | Toxic if swallowed, in contact with skin or if inhaled | |
H314 | Causes severe skin burns and eye damage | |
H373 | May cause damage to organs through prolonged or repeated exposure | |
Precautionary statements | P302+P352 | IF ON SKIN: Wash with plenty of soap and water |
P304+P340 | IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. | |
P301+P330+P331 | IF SWALLOWED: rinse mouth. Do NOT induce vomiting. | |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | |
P280c | Wear protective gloves/clothingand eye/face protection | |
P309+P310 | if exposed or you feel unwell: Immediately call a POISEN CENTER or doctor/physician |
If you require a Safety Data Sheet for any products purchased from Lennox please contact us at customerservice@lennox.ie. If possible, please include the name and code of the items.