NANOCOLOR COD 1500 tube test measuring range: 100-1500 mg/L O2. Sufficient for 20 determinations

EMN985029
POA

Add to my wishlist

Evaluable Photometers
500 D/PF-3 COD/PF-12Plus/UV-VIS II/VIS II
Brand
Macherey-Nagel
Parameter
COD
Pack Size
20 Determinations
Photometric Tests
NANOCOLOR Tube Tests
Measuring Range (mg/L)
100–1500 mg/L O₂
EMN985029
Hazard statements H373 | May cause damage to organs through prolonged or repeated exposure
  H302 | Harmful if swallowed
  H360Df
  H314 | Causes severe skin burns and eye damage
  H332 | Harmful if inhaled
  H350 | May cause cancer
  H412 | Harmful to aquatic life with long-lasting effects
  H312 | Harmful in contact with skin
  H317 | May cause an allergic skin reaction
  H340 | May cause genetic defects
Precautionary statements P305+351+338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing.
  P280 | Wear protective gloves/protective clothing/eye protection/face protection.
  P303+361+353 | IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/ shower. [As modified by IV ATP]
  P405 | Store locked up.
  P260 | Do not breathe dust/fumes/gas/mist/vapours/spray.
  P310 | Immediately call a POISON CENTER/doctor/… [As modified by IV ATP]

If you require a Safety Data Sheet for any products purchased from Lennox please contact us at customerservice@lennox.ie. If possible, please include the name and code of the items.

You might also like

Product added to wishlist
Product added to compare.

Lennox uses cookies. Please accept to continue browsing this site.