Educational School Website / About Us / Our Team / Blog / Careers / Contact Us
Dublin Office: +353 1 460 7600
Cork Office: +353 21 233 9410
0
Cart
/
Empty
Your cart
There are no more items in your cart
NANOCOLOR total Nitrogen TNb 22 for examination on Skalar robots. Tube test with Barcode, Pack of 20 tests
EMN985683
POA
Evaluable Photometers
VIS/VIS II
Brand
Macherey-Nagel
Parameter
Total Nitrogen
Pack Size
20 Tests
Photometric Tests
NANOCOLOR Robot Tests
Measuring Range (mg/L)
0.5–22.0 mg/L N
EMN985683
Hazard statements | H272 | May intensify fire; oxidizer |
H335 | May cause respiratory irritation | |
H302 | Harmful if swallowed | |
EUH031 | Contact with acids liberates toxic gas | |
H315 | Causes skin irritation | |
H318 | Causes serious eye damage | |
H226 | Flammable liquid and vapour | |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled | |
H290 | May be corrosive to metals | |
H336 | May cause drowsiness or dizziness | |
H314 | Causes severe skin burns and eye damage | |
H317 | May cause an allergic skin reaction | |
H319 | Causes serious eye irritation | |
Precautionary statements | P305+351+338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. | |
P303+361+353 | IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/ shower. [As modified by IV ATP] | |
P342+311 | If experiencing respiratory symptoms: Call a POISON CENTER/doctor/… [As modified by IV ATP] | |
P260 | Do not breathe dust/fumes/gas/mist/vapours/spray. | |
P310 | Immediately call a POISON CENTER/doctor/… [As modified by IV ATP] |
If you require a Safety Data Sheet for any products purchased from Lennox please contact us at customerservice@lennox.ie. If possible, please include the name and code of the items.
You might also like
Macherey-Nagel™ NANOCOLOR®
EMN985028
POA
Macherey-Nagel™ NANOCOLOR®
NANOCOLOR COD 1500 tube test measuring range: 100-1500 mg/L O2. Sufficient for 20 determinations
EMN985029
POA
Macherey-Nagel™ NANOCOLOR®
NANOCOLOR COD 10000 tube test measuring range: 1.00-10.00 g/L O2. Sufficient for 20 determinations
EMN985023
POA
Macherey-Nagel™ NANOCOLOR®