Educational School Website / About Us / Our Team / Blog / Careers / Contact Us
Dublin Office: +353 1 460 7600
Cork Office: +353 21 233 9410
0
Cart
/
Empty
Your cart
There are no more items in your cart
Vial Test, Chemical Oxygen Demand. Range: 0 - 15000 mg/L.
Manufacturer Ref: Tintometer
ET2420722
POA
Hazard statements | H314 | Causes severe skin burns and eye damage |
H350 | May cause cancer | |
H410 | Very toxic to aquatic life with long-lasting effects | |
H290 | May be corrosive to metals | |
H311 | Toxic in contact with skin | |
H340 | May cause genetic defects | |
H373 | May cause damage to organs through prolonged or repeated exposure | |
H302 | Harmful if swallowed | |
Precautionary statements | P405 | Store locked up. |
P303+P361+P353 | IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. | |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. | |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | |
P308+P310 | |
P260 | Do not breathe dust/fumes/gas/mist/vapours/spray. |
If you require a Safety Data Sheet for any products purchased from Lennox please contact us at customerservice@lennox.ie. If possible, please include the name and code of the items.