Educational School Website / About Us / Our Team / Blog / Careers / Contact Us
Dublin Office: +353 1 460 7600
Cork Office: +353 21 233 9410
0
Cart
/
Empty
Your cart
There are no more items in your cart
Vial Test, Chemical Oxygen Demand. Range: 0 - 1500Mg/L.
Manufacturer Ref: Tintometer
ET2420721
POA
Hazard statements | H410 | Very toxic to aquatic life with long-lasting effects |
H290 | May be corrosive to metals | |
H311 | Toxic in contact with skin | |
H373 | May cause damage to organs through prolonged or repeated exposure | |
H302 | Harmful if swallowed | |
H314 | Causes severe skin burns and eye damage | |
Precautionary statements | P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P301+P330+P331 | IF SWALLOWED: rinse mouth. Do NOT induce vomiting. | |
P260 | Do not breathe dust/fumes/gas/mist/vapours/spray. | |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | |
P303+P330+P331 |
If you require a Safety Data Sheet for any products purchased from Lennox please contact us at customerservice@lennox.ie. If possible, please include the name and code of the items.
You might also like
Macherey-Nagel™ NANOCOLOR®
EMN985023
POA
Macherey-Nagel™ NANOCOLOR®
POA